OnePlus Nord 2T 5G price in India starts from Rs. 27,449. The lowest price of OnePlus Nord 2T 5G is Rs. 27,449 at amazonoffers.in. This is 8 GB RAM / 128 GB internal storage base variant of OnePlus Nord 2T 5G which is available in Jade Fog, Gray Shadow colour.
Display and Camera
OnePlus Nord 2T presents a 6.43 inches AMOLED display with a 1080 x 2400 pixels resolution and punch-hole at the top-left corner. The bezel-less display of the smartphone also features a pixel density of 409ppi and an aspect ratio of 20:9.
On the rear surface of the OnePlus Nord 2T, the brand has placed a triple camera setup. It ensures detailed photographs with a 50MP f/1.9 Main Lens, 8MP f/2.25 Ultra-Wide Angle Lens and 2MP f/2.4 Mono Lens. For the front side, there is a 32MP Selfie Camera.
Configuration and Battery
A MediaTek Dimensity 1300 MT6893 chipset along with 8GB LPDDR4X RAM promises great processing speed and an amazing gaming experience. It is also backed by an Octa-core processor, built with a dual Cortex A78 and a Cortex A55 layout performing with the highest frequency of 3GHz. In addition, a Mali-G77 MC9 GPU takes care of the graphics part.
The operational energy of the OnePlus Nord 2T comes from a 4500mAh Li-polymer battery. It is non-removable and gets charged by an 80W Super VOOC Charging mechanism.
Storage and Connectivity
A UFS 3.1 type 128GB internal storage is available within OnePlus Nord 2T and it does not include the option of expansion. Connectivity features available are 5G, 4G VoLTE, Wi-Fi, NFC, A-GPS with Glonass, Mobile Hotspot, Bluetooth v5.2 and USB Type-C.
Key Specification
RAM | 8 GB |
Processor | MediaTek Dimensity 1300 MT6893 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.43 inches |
General
Launch Date | July 5, 2022 (Expected) |
Operating System | Android v12 |
Custom UI | Oxygen OS |
Performance
Chipset | MediaTek Dimensity 1300 MT6893 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 8 GBBest in Class ▾ |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 85.71 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Design
Height | 159.1 mm Compare Size |
Width | 73.2 mm |
Thickness | 8.2 mmVery Good ▾ |
Weight | 190 gramsBelow Average ▾ |
Colours | Jade Fog, Gray Shadow |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Primary Camera(24 mm focal length, 1.56″ sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.2, Mono Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Continuos autofocus |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Video Recording Features | Dual Video Recording |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(2.8″ sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 80W: 100 % in 27 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Recent Comments